This charming bungalow in Oka , features 5 rooms, 1+1 bathrooms, and two living rooms. It includes a garage and a convenient mudroom entrance. Located 5 minutesdrom Oka Village, it offers both comfort and prime access to essential amenities. A visit not to miss.
Nestled in the sought-after neighborhood of Oka, this
charming bungalow offers an ideal blend of comfort and
convenience. With 5 spacious rooms and 1+1 bathrooms, this
home is perfect for families of all sizes. The two living
rooms provide ample space for relaxation and entertainment.
The single-car garage and an additional front entrance and
storage, make winter transitions easy and stress-free.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.5 x 2.1 P | Ground Floor | Wood |
Kitchen | 17.10 x 11.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.0 x 11.3 P | Ground Floor | Wood |
Bedroom | 11.3 x 8.5 P | Ground Floor | Wood |
Bedroom | 8.11 x 8.5 P | Ground Floor | Wood |
Bathroom | 11.11 x 4.11 P | Ground Floor | Wood |
Family room | 13.8 x 24.3 P | Basement | Flexible floor coverings |
Bedroom | 9.9 x 11.7 P | Basement | Flexible floor coverings |
Home office | 9.9 x 11.2 P | Basement | Flexible floor coverings |
Washroom | 6.0 x 6.5 P | Basement | Ceramic tiles |
Storage | 11.5 x 18.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 24.9x39.4 P |
Lot Size | 14000.6 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1969 / year |
School taxes (2024) | $ 163 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Garage | Attached |
Siding | Stone |
Proximity | Highway, Park - green area, Bicycle path |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Driveway | Concrete |
Equipment available | Private yard |
Loading maps...
Loading street view...